<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crossword Web App, Part 3</title>
	<atom:link href="http://www.sinceriously.com/2009/03/crossword-web-app-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinceriously.com/2009/03/crossword-web-app-part-3/</link>
	<description>Designment and Development</description>
	<lastBuildDate>Thu, 13 Aug 2009 06:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jade Rauenzahn</title>
		<link>http://www.sinceriously.com/2009/03/crossword-web-app-part-3/comment-page-1/#comment-11</link>
		<dc:creator>Jade Rauenzahn</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinceriously.com/?p=120#comment-11</guid>
		<description>Great post, Ryan, glad to see Canvas getting some well-deserved attention.

I had never considered canvas as a potential Flash replacement, but you make a great point in it&#039;s unique advantage over flash (especially in the iPhone/mobile realm), and seeing more and more examples of what it can do, I think Adobe might have themselves a real competitor.

It should be a refreshing change. :)</description>
		<content:encoded><![CDATA[<p>Great post, Ryan, glad to see Canvas getting some well-deserved attention.</p>
<p>I had never considered canvas as a potential Flash replacement, but you make a great point in it&#8217;s unique advantage over flash (especially in the iPhone/mobile realm), and seeing more and more examples of what it can do, I think Adobe might have themselves a real competitor.</p>
<p>It should be a refreshing change. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.sinceriously.com/2009/03/crossword-web-app-part-3/comment-page-1/#comment-10</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinceriously.com/?p=120#comment-10</guid>
		<description>Nice! It&#039;s still hard to find good examples of CSS Canvas being used out in the wild. So I was pleased to see a friend, &lt;a href=&quot;http://twitter.com/zahnster&quot; rel=&quot;nofollow&quot;&gt;@zahnster&lt;/a&gt;, tweet this: Music visualization to the tune of Radiohead, using CANVAS! How exciting for a nerd like me (and beautiful for nonnerds) &lt;a href=&quot;http://bit.ly/8l2Es&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8l2Es&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Nice! It&#8217;s still hard to find good examples of CSS Canvas being used out in the wild. So I was pleased to see a friend, <a href="http://twitter.com/zahnster" rel="nofollow">@zahnster</a>, tweet this: Music visualization to the tune of Radiohead, using CANVAS! How exciting for a nerd like me (and beautiful for nonnerds) <a href="http://bit.ly/8l2Es" rel="nofollow">http://bit.ly/8l2Es</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
